SOLAR INVERTER GD jara E1200W ~ 2400W
1.Low no-load pipadanu, kekere ju awọn ẹrọ igbohunsafẹfẹ giga-giga pẹlu oṣuwọn agbara kanna
2.Pure sine igbi wu, o dara fun awọn oriṣiriṣi awọn ẹru
3.Multiple paramita le wa ni titunse ni ibamu si olumulo aini
4.Slim Ara, Irọrun fifi sori Ati Transportation
5.Battery Reverse Asopọ Idaabobo pẹlu Fuse Yipada, Fifi sori Ailewu
6.Optional oorun oludari pẹlu MPPT
7.High Precision of Output Voltage,Take Care of Your Appliances
8.External WlFl / BMS iṣẹ fun litiumu batiri
Awoṣe | GD2012EMH | GD3024EMH | ||
AC input foliteji | Iṣagbewọle AC | 220VAC(boṣewa)/110VAC(ṣe akanṣe) | ||
Input Foliteji Range | 90-280VAC± 3V(Ipo deede)170-280VAC±3V (Ipo Soke) | |||
input Igbohunsafẹfẹ | 50/60Hz± 5% | |||
Abajade | Ti won won Agbara | 1600W | 3000W | |
O wu Foliteji | Awọn foliteji o wu labẹ mains agbara jẹ kanna bi awọn input foliteji | |||
Igbohunsafẹfẹ Ijade | Iyijade jade labẹ agbara akọkọ jẹ kanna bi igbohunsafẹfẹ titẹ sii | |||
Voltago ti njade | 220VAC±10%(110VAC±10%) | |||
Igbohunsafẹfẹ Ijade | 50HZ TABI 60HZ± 1% | |||
Igbi ijade | Igbi Sine mimọ | |||
Batiri | Batiri Iru | Batiri leod acid ita.Batiri jeli,batiri omi tabi batiri Lithlum | ||
Ratod Foliteji | 12VDC | 24VDC | ||
Foliteji Gbigba agbara nigbagbogbo (Atunṣe) | 14.1VDC | 28.2VDC | ||
Ṣaja | O pọju Photovoltaic orun Agbara | 2000W | 3000W | |
(MPPT) PV Input Foliteji Ibiti | 40V-450VDC | 40V-500VDC | ||
MAX PV Input Foliteji | 400VDC | 500VDC | ||
Ti o dara ju VMP Ṣiṣẹ Ibiti | 300-400VDC | 300-400VDC | ||
MAXPV idiyele Curren | 60A | 100A | ||
MAX AC agbara Lọwọlọwọ | 60A | 60A | ||
Akoko gbigbe | ≤10ms(Module UPS)/≤20ms(awoṣe INV) | |||
Apọju Agbara | Ipo Batiri:21s@105%-150%Iru 11s@150g-200%Logg 400ms@>200%Iru | |||
Dabobo | AC | Input overcurrent lai fiusi switchprotection | ||
Iyipada | gbojufo, kukuru kukuru, kekere foliteji.battery yiyipada asopọ Idaabobo(fiusi) | |||
Ifihan | Iboju ifihan | Iboju koodu apa awọ | ||
Fipping ojúewé | Le ṣe afihan ipo iṣẹ / fifuye / igbewọle / ijade | |||
LED | Awọn imọlẹ LED ṣe afihan agbara akọkọ, ipo gbigba agbara, ipo oluyipada, ati ipo aṣiṣe | |||
Iwọn otutu Amblent | Awọn iwọn otutu ti nṣiṣẹ | -10°℃~50℃ | ||
ipamọ otutu | 10°℃-60℃ | |||
Ohun Tan-an | Ohun itaniji ti buzzer yatọ da lori koodu aṣiṣe | |||
Ọriniinitutu Ayika Ṣiṣẹ | 20% ~ 90% Ti kii ṣe itọlẹ | |||
Ariwo | ≤50dB | |||
Iwọn L*W*H(mm) | 345 * 254 * 105mm |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa